Our only fee is a percentage of the funds that are raised for your project in accordance with the schedule below.
Application Fee | Zero ($0) |
---|
FUNDS RAISED IN A CALENDAR YEAR* | ADMINISTRATIVE FEE | ||
The first $5,000 raised is subject to . . . | 4.5% | ||
From $5,000 raised to $50,000 raised is subject to . . . | 6.5% | ||
From $50,000 raised to $250,000 raised is subject to . . . | 8.5% | ||
From $250,000 raised to $500,000 raised is subject to . . . | 7.5% | ||
From $500,000 raised to $1,000,000 raised is subject to . . . | 6.5% | ||
Everything over $1,000,000 raised is subject to . . . | 5.50% |
*If you are using our payroll services add $32/month for the first employee and $8/month for each additional employee. The project shall be required to maintain a fund account minimum balance equal to three months of payroll and all payroll costs.
We will also provide access to, and integration with the FundRazr® platform for online campaigns, donations and web integrated fund raising activity and tracking. When the PROJECT uses the FundRazr® platform, the donation made through that platform will be subject to FundRazr’s® 5% platform fee and credit card charges will be subject to a 2.9% + $0.30 per transaction fee.